<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversations with Dina &#187; My delicious</title>
	<atom:link href="http://dinamehta.com/blog/category/delicious/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinamehta.com</link>
	<description>Creative Chaos - Dina Mehta's Weblog</description>
	<lastBuildDate>Wed, 02 May 2012 04:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://dinamehta.com</link>
  <url>http://a2.twimg.com/profile_images/390799570/dtwitterprofile.jpg</url>
  <title>Conversations with Dina</title>
</image>
		<item>
		<title>Reading Bytes for  Apr 19</title>
		<link>http://dinamehta.com/blog/2012/04/19/reading-bytes-for-apr-19-2/</link>
		<comments>http://dinamehta.com/blog/2012/04/19/reading-bytes-for-apr-19-2/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:30:00 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[My delicious]]></category>
		<category><![CDATA[ethnographer]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[moderators]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://dinamehta.com/blog/2012/04/19/reading-bytes-for-apr-19-2/</guid>
		<description><![CDATA[Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina Ethnographers vs. Moderators: Know What You Are Buying &#124; anthrostrategist &#8211; Ethnographers vs. Moderators: Know What You Are&#160;Buying The other day I was speaking with someone about ethnography and was informed by the person in [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F04%2F19%2Freading-bytes-for-apr-19-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F04%2F19%2Freading-bytes-for-apr-19-2%2F&amp;source=dina&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina</p>
<ul>
<li><a href="http://anthrostrategy.com/2012/03/30/ethnographers-vs-moderators-know-what-you-are-buying/">Ethnographers vs. Moderators: Know What You Are Buying | anthrostrategist</a> &#8211; Ethnographers vs. Moderators: Know What You Are&nbsp;Buying<br />
The other day I was speaking with someone about ethnography and was informed by the person in question that she too was a &ldquo;moderator.&rdquo; She, of course, practiced ethnography, such as it is, and informed me she had been &ldquo;moderating ethnographies&rdquo; for years.&nbsp; Yes, it made my skin crawl. Not because someone was crossing disciplinary boundaries, but because the choice of words told that ethnography was indeed the last thing she practiced, but had no doubt sold her self-defined ethnographic prowess into many a company. And unfortunately, this is precisely what continues to water down and cheapen the methodology and its use in business settings.</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F04%2F19%2Freading-bytes-for-apr-19-2%2F&amp;title=Reading%20Bytes%20for%20%20Apr%2019" id="wpa2a_2"><img src="http://dinamehta.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://dinamehta.com/blog/2012/04/19/reading-bytes-for-apr-19-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reading Bytes for  Feb 24</title>
		<link>http://dinamehta.com/blog/2012/02/24/reading-bytes-for-feb-24/</link>
		<comments>http://dinamehta.com/blog/2012/02/24/reading-bytes-for-feb-24/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:30:00 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[My delicious]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[nilofer]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dinamehta.com/blog/2012/02/24/reading-bytes-for-feb-24/</guid>
		<description><![CDATA[Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina Social Means Freedom, for Better or for Worse &#8211; Nilofer Merchant &#8211; HBR @nilofer (via @armano) &#8211; From a series of posts on how the Social Era will reward fast, fluid, flexible organizations. QUOTE: &#34;This [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F24%2Freading-bytes-for-feb-24%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F24%2Freading-bytes-for-feb-24%2F&amp;source=dina&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina</p>
<ul>
<li><a href="http://blogs.hbr.org/cs/2012/02/social_means_freedom_for_bette.html?utm_source=pulsenews&amp;utm_medium=referral&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29">Social Means Freedom, for Better or for Worse &#8211; Nilofer Merchant &#8211; HBR @nilofer (via @armano)</a> &#8211; From a series of posts on how the Social Era will reward fast, fluid, flexible organizations. QUOTE:  &quot;This post is part of a series on the Social Era and answers the question: If you were going to design an organization from scratch today, what would you design for? And the answer is: nimbleness.&quot; &#8230;&#8230;..  &quot;What will it look like to lead an organization when only 5% of talent affecting output is directly on payroll, and others come and go? Organizations will not need to be big to have a big impact. But they will need an extremely clear purpose, and shared, decentralized power throughout. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Work is freed. This changes not only how we work at the broadest levels &mdash; and how we organize every single part of our organizations &mdash; but what we make, how we produce and distribute it, and how we market and sell it. Is that scary? For many, yes. But, for better or worse, social is giving us this freedom. The question now is what we do with it.&quot; UNQUOTE</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F24%2Freading-bytes-for-feb-24%2F&amp;title=Reading%20Bytes%20for%20%20Feb%2024" id="wpa2a_4"><img src="http://dinamehta.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://dinamehta.com/blog/2012/02/24/reading-bytes-for-feb-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading Bytes for  Feb 23</title>
		<link>http://dinamehta.com/blog/2012/02/23/reading-bytes-for-feb-23/</link>
		<comments>http://dinamehta.com/blog/2012/02/23/reading-bytes-for-feb-23/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:30:00 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[My delicious]]></category>

		<guid isPermaLink="false">http://dinamehta.com/blog/2012/02/23/reading-bytes-for-feb-23/</guid>
		<description><![CDATA[Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina India&#8217;s elite is blinded by a cultish belief in progress &#124; Siddhartha Deb &#124; Comment is free &#124; The Guardian &#8211; QUOTE: The Hazare movement has since petered out, but its central idea, of the [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-1218568372260446";
google_ad_width = 200;
google_ad_height = 200;
google_ad_format = "200x200_as";
google_ad_type = "text_image";
//2007-10-04: conversations_blog
google_ad_channel = "4534598244";
google_color_border = "6699CC";
google_color_bg = "003366";
google_color_link = "FFFFFF";
google_color_text = "AECCEB";
google_color_url = "AECCEB";
google_ui_features = "rc:10";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p> <p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F23%2Freading-bytes-for-feb-23%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F23%2Freading-bytes-for-feb-23%2F&amp;source=dina&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina</p>
<ul>
<li><a href="http://www.guardian.co.uk/commentisfree/2012/feb/19/india-cultish-belief-progress?fb=native&amp;CMP=FBCNETTXT9038">India&#8217;s elite is blinded by a cultish belief in progress | Siddhartha Deb | Comment is free | The Guardian</a> &#8211; QUOTE: The Hazare movement has since petered out, but its central idea, of the unique meritoriousness of the middle and upper classes of India, remains. It is an illusion, and it reminds me of the illusion among the middle and upper classes of another society, and that is the US. I live and teach in New York, where I&#039;ve seen among my students (mostly white, just as elites in India tend to be mostly upper caste) and in the Occupy Wall Street movement an elite that has suddenly been forced to examine its notions of unique meritoriousness and endless prosperity. The lack of jobs in the US, something that earlier affected only those in manufacturing and the service industry, and therefore had an impact mostly on inner city African Americans, poor immigrants and rural whites, has now worked its way into the lives of the middle and upper classes, towards even people with expensive college degrees.&quot; UNQUOTE</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F23%2Freading-bytes-for-feb-23%2F&amp;title=Reading%20Bytes%20for%20%20Feb%2023" id="wpa2a_6"><img src="http://dinamehta.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://dinamehta.com/blog/2012/02/23/reading-bytes-for-feb-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Bytes for  Feb 10</title>
		<link>http://dinamehta.com/blog/2012/02/10/reading-bytes-for-feb-10/</link>
		<comments>http://dinamehta.com/blog/2012/02/10/reading-bytes-for-feb-10/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:30:00 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[My delicious]]></category>
		<category><![CDATA[buzzmachine]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jeffjarvis]]></category>
		<category><![CDATA[livelihood]]></category>
		<category><![CDATA[rural india]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://dinamehta.com/blog/2012/02/10/reading-bytes-for-feb-10/</guid>
		<description><![CDATA[Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina Farmers using Facebook to discuss prices and plan strategy &#8211; The Economic Times &#8211; QUOTE: &#34;Facebook farmers played a crucial role in stopping the auction and solving the problem,&#34; says Raghunath Ramachandra Patil, president, Shetkari [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F10%2Freading-bytes-for-feb-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F10%2Freading-bytes-for-feb-10%2F&amp;source=dina&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina</p>
<ul>
<li><a href="http://economictimes.indiatimes.com/news/economy/agriculture/farmers-using-facebook-to-discuss-prices-and-plan-strategy/articleshow/11829710.cms">Farmers using Facebook to discuss prices and plan strategy &#8211; The Economic Times</a> &#8211; QUOTE: &quot;Facebook farmers played a crucial role in stopping the auction and solving the problem,&quot; says Raghunath Ramachandra Patil, president, Shetkari Sangathana, a political party with farmer members. The small protest at Sangli may not be a patch on the social media-led &#039;Arab Spring&#039;, but it does point to the growing importance of social networking websites in the Indian countryside. From sharing critical information in real time to eliminating middlemen to opening up marketing opportunities for companies looking to tap rural consumers, social media is becoming a powerful tool of communication across India&#039;s 600,000 villages. Technology experts say the community has always been central to rural India and therefore its acceptance of social media tools is not surprising. &quot;Community concept has always been prevalent in villages,&quot; says Asheesh Raina, analyst at technology research firm Gartner India.&quot; UNQUOTE</li>
<li><a href="http://www.buzzmachine.com/2012/02/09/the-temporary-pop-up-corporation/">Brilliant argument by @jeffjarvis: The temporary, pop-up corporation &laquo; BuzzMachine</a> &#8211; QUOTE: &quot;I have been arguing that vertical industries will be replaced by horizontal ecosystems made up of three layers: (1) platforms that enable (2) entrepreneurial ventures to be created at low cost and risk and (3) networks (e.g., ad networks) that, when needed, bring these ventures together to reach the critical mass that firms used to provide. Of course, enterprises today can start with no need to build factories (use someone else&rsquo;s) or distribution (plenty of that, for now) or technology (use the cloud) or marketing (let your customers do it for you) or design (let your customers help) or retail outlets (they&rsquo;re dying anyway) or capital (see above). We know that this new architecture of the economy means enterprises can be launched with less investment, risk, and effort.&quot; UNQUOTE</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F10%2Freading-bytes-for-feb-10%2F&amp;title=Reading%20Bytes%20for%20%20Feb%2010" id="wpa2a_8"><img src="http://dinamehta.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://dinamehta.com/blog/2012/02/10/reading-bytes-for-feb-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Bytes for  Feb 5</title>
		<link>http://dinamehta.com/blog/2012/02/06/reading-bytes-for-feb-5-2/</link>
		<comments>http://dinamehta.com/blog/2012/02/06/reading-bytes-for-feb-5-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:30:00 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[My delicious]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[convo]]></category>
		<category><![CDATA[convokids]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[toi]]></category>

		<guid isPermaLink="false">http://dinamehta.com/blog/2012/02/06/reading-bytes-for-feb-5-2/</guid>
		<description><![CDATA[Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina Can a 10-year-old sell you a bike? TOI &#8211; one reason why we&#8217;re doing Convo Kids (bit.ly/convokids) &#8211; QUOTE: &#34;Advertising gurus are turning to kids to help them sell products to all you adults. Just [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F06%2Freading-bytes-for-feb-5-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F06%2Freading-bytes-for-feb-5-2%2F&amp;source=dina&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina</p>
<ul>
<li><a href="http://timesofindia.indiatimes.com/life-style/people/Can-a-10-year-old-sell-you-a-bike/articleshow/11764464.cms">Can a 10-year-old sell you a bike? TOI &#8211; one reason why we&#8217;re doing Convo Kids (bit.ly/convokids)</a> &#8211; QUOTE: &quot;Advertising gurus are turning to kids to help them sell products to all you adults. Just how did tiny tots beat cricketing stars to land airtime, asks Purba Dutt&quot; UNQUOTE</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F06%2Freading-bytes-for-feb-5-2%2F&amp;title=Reading%20Bytes%20for%20%20Feb%205" id="wpa2a_10"><img src="http://dinamehta.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://dinamehta.com/blog/2012/02/06/reading-bytes-for-feb-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Bytes for  Feb 5</title>
		<link>http://dinamehta.com/blog/2012/02/05/reading-bytes-for-feb-5/</link>
		<comments>http://dinamehta.com/blog/2012/02/05/reading-bytes-for-feb-5/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:30:00 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[My delicious]]></category>
		<category><![CDATA[evgenymorozov]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flaneur]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dinamehta.com/blog/2012/02/05/reading-bytes-for-feb-5/</guid>
		<description><![CDATA[Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina How &#34;frictionless sharing&#34; is undermining the individual experience &#8211; essay by @evgenymorozov. The Death of the Cyberfl&#226;neur &#8211; The New York Times &#8211; QUOTE: &#34;Something similar has happened to the Internet. Transcending its original playful [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F05%2Freading-bytes-for-feb-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F05%2Freading-bytes-for-feb-5%2F&amp;source=dina&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina</p>
<ul>
<li><a href="http://www.nytimes.com/2012/02/05/opinion/sunday/the-death-of-the-cyberflaneur.html?_r=4&amp;pagewanted=2">How &quot;frictionless sharing&quot; is undermining the individual experience &#8211; essay by @evgenymorozov. The Death of the Cyberfl&acirc;neur &#8211; The New York Times</a> &#8211; QUOTE: &quot;Something similar has happened to the Internet. Transcending its original playful identity, it&rsquo;s no longer a place for strolling &mdash; it&rsquo;s a place for getting things done. Hardly anyone &ldquo;surfs&rdquo; the Web anymore. The popularity of the &ldquo;app paradigm,&rdquo; whereby dedicated mobile and tablet applications help us accomplish what we want without ever opening the browser or visiting the rest of the Internet, has made cyberfl&acirc;nerie less likely&#8230;.&quot; UNQUOTE
<p>QUOTE: &quot;According to Benjamin, the sad figure of the sandwich board man was the last incarnation of the fl&acirc;neur. In a way, we have all become such sandwich board men, walking the cyber-streets of Facebook with invisible advertisements hanging off our online selves. The only difference is that the digital nature of information has allowed us to merrily consume songs, films and books even as we advertise them, obliviously.&quot; UNQUOTE</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F02%2F05%2Freading-bytes-for-feb-5%2F&amp;title=Reading%20Bytes%20for%20%20Feb%205" id="wpa2a_12"><img src="http://dinamehta.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://dinamehta.com/blog/2012/02/05/reading-bytes-for-feb-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Bytes for  Jan 30</title>
		<link>http://dinamehta.com/blog/2012/01/30/reading-bytes-for-jan-30/</link>
		<comments>http://dinamehta.com/blog/2012/01/30/reading-bytes-for-jan-30/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:30:00 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[My delicious]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://dinamehta.com/blog/2012/01/30/reading-bytes-for-jan-30/</guid>
		<description><![CDATA[Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina Stuck? Now stay connected: Use Facebook on your Mobile Without Internet or a Data Plan &#124; thanks @labnol &#8211; It reminds me of the old days when I travelled overseas and had no data connection [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F01%2F30%2Freading-bytes-for-jan-30%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F01%2F30%2Freading-bytes-for-jan-30%2F&amp;source=dina&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina</p>
<ul>
<li><a href="http://www.labnol.org/india/mobile-facebook-without-internet/20686/">Stuck? Now stay connected:  Use Facebook on your Mobile Without Internet or a Data Plan | thanks @labnol</a> &#8211; It reminds me of the old days when I travelled overseas and had no data connection but could still chat with friends on Yahoo Messenger via an SMS number.
<p>QUOTE &quot;Do you have an old mobile phone, like the Nokia 1100, that has no browser and can do little more than make phone calls? Or are you stuck in some remote place where there&rsquo;s no Internet or no other form of data (EGDE/GPRS/3G) connectivity is available? Not a problem. You can still use your Facebook account in India by dialing *325# (or *fbk#) from your mobile phone &ndash; this service requires no data plan or Internet and it will even work on phones of the Stone Age. Here&rsquo;s a quick tour:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br />
UNQUOTE</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F01%2F30%2Freading-bytes-for-jan-30%2F&amp;title=Reading%20Bytes%20for%20%20Jan%2030" id="wpa2a_14"><img src="http://dinamehta.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://dinamehta.com/blog/2012/01/30/reading-bytes-for-jan-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Bytes for  Jan 29</title>
		<link>http://dinamehta.com/blog/2012/01/29/reading-bytes-for-jan-29/</link>
		<comments>http://dinamehta.com/blog/2012/01/29/reading-bytes-for-jan-29/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:30:00 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[My delicious]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dinamehta.com/blog/2012/01/29/reading-bytes-for-jan-29/</guid>
		<description><![CDATA[Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina I don&#8217;t like it tho I kinda get where Twitter is coming from! Read @techsoc on why Twitter&#8217;s new policy is actually great &#8211; QUOTE &#34;I know many people are upset with Twitter&#8217;s announcement that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F01%2F29%2Freading-bytes-for-jan-29%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F01%2F29%2Freading-bytes-for-jan-29%2F&amp;source=dina&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina</p>
<ul>
<li><a href="http://technosociology.org/?p=678">I don&#8217;t like it tho I kinda get where Twitter is coming from! Read @techsoc on why Twitter&rsquo;s new policy is actually great</a> &#8211; QUOTE &quot;I know many people are upset with Twitter&rsquo;s announcement that it will now be able to block tweets country by country. There has been a lot of excellent writing / reporting on the content explaining that this is not as bad as it looks. (Check out good posts by my friend Jillian York here&nbsp;or Alex Howard here).&nbsp;My initial reaction upon a cursory reading of the announcement was also that it wasn&rsquo;t too bad, given the alternatives. However I&rsquo;ve since looked at the policy in more detail and my conclusion is that this isn&rsquo;t a mediocre but acceptable policy; rather, this is an excellent policy which will be helpful to free-speech advocates.
<p>I often criticize companies on this blog so I want to take a moment to recognize Twitter for a model policy and explain why these should be the kind of practices that I hope other Internet companies follow.</p>
<p>In my opinion, with this policy, Twitter is fighting to protect free speech on Twitter as best it possibly can &#8230;..&quot;  UNQUOTE</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2012%2F01%2F29%2Freading-bytes-for-jan-29%2F&amp;title=Reading%20Bytes%20for%20%20Jan%2029" id="wpa2a_16"><img src="http://dinamehta.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://dinamehta.com/blog/2012/01/29/reading-bytes-for-jan-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Bytes for  Dec 21</title>
		<link>http://dinamehta.com/blog/2011/12/21/reading-bytes-for-dec-21/</link>
		<comments>http://dinamehta.com/blog/2011/12/21/reading-bytes-for-dec-21/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:30:00 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[My delicious]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[selforganisation]]></category>

		<guid isPermaLink="false">http://dinamehta.com/blog/2011/12/21/reading-bytes-for-dec-21/</guid>
		<description><![CDATA[Updates on what I&#8217;m reading. Links with my notes. I also just tweet links and things that interest me @dina Crowd dynamics: The wisdom of crowds &#124; The Economist &#8211; Trying to capture every element of pedestrian movement in an equation is horribly complex, however. One problem is allowing for cultural biases, such as whether [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdinamehta.com%2Fblog%2F2011%2F12%2F21%2Freading-bytes-for-dec-21%2F"><br />
