<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Conversations with Dina</title>
	<atom:link href="http://dinamehta.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinamehta.com</link>
	<description>Creative Chaos - Dina Mehta's Weblog</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:59:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Reliance Netconnect Broadband on Macbook with Snow Leopard by Tushar Joshi</title>
		<link>http://dinamehta.com/blog/2010/01/28/reliance-netconnect-broadband-on-macbook-with-snow-leopard/comment-page-1/#comment-3098</link>
		<dc:creator>Tushar Joshi</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1087#comment-3098</guid>
		<description>Thanks a lot.  This tip saved my time.  The method works.  Thanks for sharing with us.

with regards
Tushar Joshi, Nagpur</description>
		<content:encoded><![CDATA[<p>Thanks a lot.  This tip saved my time.  The method works.  Thanks for sharing with us.</p>
<p>with regards<br />
Tushar Joshi, Nagpur</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bytes for  Mar 11 by Avery Otto</title>
		<link>http://dinamehta.com/blog/2010/03/11/bytes-for-mar-11/comment-page-1/#comment-3092</link>
		<dc:creator>Avery Otto</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/blog/2010/03/11/bytes-for-mar-11/#comment-3092</guid>
		<description>Dina, you offer a lot to contemplate. Collaborative learning for me is intuitive. The way we can get creative in our work worlds can and will make a big difference in adoption. Small businesses are ripe for this kind of innovation. Being able to access conversations and resources will leverage efficacy and effort. Thanks, again for this interesting blog.</description>
		<content:encoded><![CDATA[<p>Dina, you offer a lot to contemplate. Collaborative learning for me is intuitive. The way we can get creative in our work worlds can and will make a big difference in adoption. Small businesses are ripe for this kind of innovation. Being able to access conversations and resources will leverage efficacy and effort. Thanks, again for this interesting blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bytes for  Mar 8 by Siddharth</title>
		<link>http://dinamehta.com/blog/2010/03/08/bytes-for-mar-8/comment-page-1/#comment-3090</link>
		<dc:creator>Siddharth</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/blog/2010/03/08/bytes-for-mar-8/#comment-3090</guid>
		<description>Interesting post ! i think you&#039;r spot on - Digital tools are important instruments that help build brands but they still remain instruments. We&#039;ve seen many of them come..stay and go.  I think more significant is the level of engagement these tools are able  accomplish with its audience. Just a perspective !</description>
		<content:encoded><![CDATA[<p>Interesting post ! i think you&#8217;r spot on &#8211; Digital tools are important instruments that help build brands but they still remain instruments. We&#8217;ve seen many of them come..stay and go.  I think more significant is the level of engagement these tools are able  accomplish with its audience. Just a perspective !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter &amp; Maslow&#8217;s Hierarchy of Needs &#8230; nay &#8230; Hierarchy of #Tweets by Experiential Learning &#171; EduVel</title>
		<link>http://dinamehta.com/blog/2010/01/12/twitter-maslows-hierarchy-of-needs-nay-hierarchy-of-tweets/comment-page-1/#comment-3049</link>
		<dc:creator>Experiential Learning &#171; EduVel</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1007#comment-3049</guid>
		<description>[...] http://dinamehta.com/blog/2010/01/12/twitter-maslows-hierarchy-of-needs-nay-hierarchy-of-tweets/ &#8211; neatly begins the discussion. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dinamehta.com/blog/2010/01/12/twitter-maslows-hierarchy-of-needs-nay-hierarchy-of-tweets/" rel="nofollow">http://dinamehta.com/blog/2010/01/12/twitter-maslows-hierarchy-of-needs-nay-hierarchy-of-tweets/</a> &#8211; neatly begins the discussion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Netconnect Broadband on Macbook with Snow Leopard by theseochamp</title>
		<link>http://dinamehta.com/blog/2010/01/28/reliance-netconnect-broadband-on-macbook-with-snow-leopard/comment-page-1/#comment-3048</link>
		<dc:creator>theseochamp</dc:creator>
		<pubDate>Sun, 21 Feb 2010 13:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1087#comment-3048</guid>
		<description>i am finding the right one. i need it very soon...............
lats c</description>
		<content:encoded><![CDATA[<p>i am finding the right one. i need it very soon&#8230;&#8230;&#8230;&#8230;&#8230;<br />
lats c</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Netconnect Broadband on Macbook with Snow Leopard by Internetdatacard</title>
		<link>http://dinamehta.com/blog/2010/01/28/reliance-netconnect-broadband-on-macbook-with-snow-leopard/comment-page-1/#comment-3047</link>
		<dc:creator>Internetdatacard</dc:creator>
		<pubDate>Sun, 21 Feb 2010 13:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1087#comment-3047</guid>
		<description>Reliance data card is high speed internet connection provider. i think that is best</description>
		<content:encoded><![CDATA[<p>Reliance data card is high speed internet connection provider. i think that is best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bytes for  Feb 3 by Natalie Hanson</title>
		<link>http://dinamehta.com/blog/2010/02/03/bytes-for-feb-3/comment-page-1/#comment-3011</link>
		<dc:creator>Natalie Hanson</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/blog/2010/02/03/bytes-for-feb-3/#comment-3011</guid>
		<description>Hi Dina - I have been interested in social network theory myself.  You might enjoy the book Connected, which was released late last year.  In reading it I learned (consistent with your post and the article you reference) that centrality is more important in many cases than connectedness.  I wrote a summary of major themes on my blog, which you can read here if you like - http://nataliehanson.wordpress.com/2009/10/22/connected-major-concepts/.  Enjoy!</description>
		<content:encoded><![CDATA[<p>Hi Dina &#8211; I have been interested in social network theory myself.  You might enjoy the book Connected, which was released late last year.  In reading it I learned (consistent with your post and the article you reference) that centrality is more important in many cases than connectedness.  I wrote a summary of major themes on my blog, which you can read here if you like &#8211; <a href="http://nataliehanson.wordpress.com/2009/10/22/connected-major-concepts/" rel="nofollow">http://nataliehanson.wordpress.com/2009/10/22/connected-major-concepts/</a>.  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bytes for  Feb 3 by niti bhan</title>
		<link>http://dinamehta.com/blog/2010/02/03/bytes-for-feb-3/comment-page-1/#comment-2898</link>
		<dc:creator>niti bhan</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/blog/2010/02/03/bytes-for-feb-3/#comment-2898</guid>
		<description>one example is where someone may have only 20 followers or subscribers but each of those, in turn, have thousands of readers, thus at first glance maybe overlooked as the numbers seem too low. as to finding them, i recall reading somewhere that twitter found it was the ratio of follower/following that was more or less stable (1:4 I believe) regardless of absolute numbers than 1:1 with thousands. dunno where I read that, sorry!</description>
		<content:encoded><![CDATA[<p>one example is where someone may have only 20 followers or subscribers but each of those, in turn, have thousands of readers, thus at first glance maybe overlooked as the numbers seem too low. as to finding them, i recall reading somewhere that twitter found it was the ratio of follower/following that was more or less stable (1:4 I believe) regardless of absolute numbers than 1:1 with thousands. dunno where I read that, sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Netconnect Broadband on Macbook with Snow Leopard by Sandy</title>
		<link>http://dinamehta.com/blog/2010/01/28/reliance-netconnect-broadband-on-macbook-with-snow-leopard/comment-page-1/#comment-2854</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1087#comment-2854</guid>
		<description>All plans in reliance net connect are better than tata photon. In connectivity reliance is the best</description>
		<content:encoded><![CDATA[<p>All plans in reliance net connect are better than tata photon. In connectivity reliance is the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bytes for  Jan 29 by Tweets that mention Bytes for Jan 29 -- Topsy.com</title>
		<link>http://dinamehta.com/blog/2010/01/29/bytes-for-jan-29/comment-page-1/#comment-2727</link>
		<dc:creator>Tweets that mention Bytes for Jan 29 -- Topsy.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/blog/2010/01/29/bytes-for-jan-29/#comment-2727</guid>
		<description>[...] This post was mentioned on Twitter by Dina Mehta, Gaurang Desai. Gaurang Desai said: Opportunity for woman bloggers non-USA based :) RT @dina Bytes for Jan 29 http://bit.ly/9YgUiS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dina Mehta, Gaurang Desai. Gaurang Desai said: Opportunity for woman bloggers non-USA based <img src='http://dinamehta.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  RT @dina Bytes for Jan 29 <a href="http://bit.ly/9YgUiS" rel="nofollow">http://bit.ly/9YgUiS</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Netconnect Broadband on Macbook with Snow Leopard by Tweets that mention Reliance Netconnect Broadband on Macbook with Snow Leopard -- Topsy.com</title>
		<link>http://dinamehta.com/blog/2010/01/28/reliance-netconnect-broadband-on-macbook-with-snow-leopard/comment-page-1/#comment-2701</link>
		<dc:creator>Tweets that mention Reliance Netconnect Broadband on Macbook with Snow Leopard -- Topsy.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1087#comment-2701</guid>
		<description>[...] This post was mentioned on Twitter by Dina Mehta, HowDo.us, Karthik.K, ~! Rajiv Verma !~, 10yearsofbb and others. 10yearsofbb said: Reliance Netconnect Broadband on Macbook with Snow Leopard http://bit.ly/coUcTB Broadband News [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dina Mehta, HowDo.us, Karthik.K, ~! Rajiv Verma !~, 10yearsofbb and others. 10yearsofbb said: Reliance Netconnect Broadband on Macbook with Snow Leopard <a href="http://bit.ly/coUcTB" rel="nofollow">http://bit.ly/coUcTB</a> Broadband News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Netconnect Broadband on Macbook with Snow Leopard by uberVU - social comments</title>
		<link>http://dinamehta.com/blog/2010/01/28/reliance-netconnect-broadband-on-macbook-with-snow-leopard/comment-page-1/#comment-2693</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1087#comment-2693</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by dina: Blogged: Reliance Netconnect Broadband on Macbook with Snow Leopard http://bit.ly/9EVKD7...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by dina: Blogged: Reliance Netconnect Broadband on Macbook with Snow Leopard <a href="http://bit.ly/9EVKD7.." rel="nofollow">http://bit.ly/9EVKD7..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My hiccups with Snow Leopard by Reliance Netconnect Broadband on Macbook with Snow Leopard</title>
		<link>http://dinamehta.com/blog/2009/10/22/my-hiccups-with-snow-leopard/comment-page-1/#comment-2691</link>
		<dc:creator>Reliance Netconnect Broadband on Macbook with Snow Leopard</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=715#comment-2691</guid>
		<description>[...] get my netconnect broadband modem to work as well as it previously did.  I&#8217;ve blogged about my initial hiccups, where I thought I&#8217;d found a great solution.  Well it worked, but my speeds have been [...]</description>
		<content:encoded><![CDATA[<p>[...] get my netconnect broadband modem to work as well as it previously did.  I&#8217;ve blogged about my initial hiccups, where I thought I&#8217;d found a great solution.  Well it worked, but my speeds have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bytes for  Jan 27 by Tweets that mention Bytes for Jan 27 -- Topsy.com</title>
		<link>http://dinamehta.com/blog/2010/01/27/bytes-for-jan-27/comment-page-1/#comment-2688</link>
		<dc:creator>Tweets that mention Bytes for Jan 27 -- Topsy.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/blog/2010/01/27/bytes-for-jan-27/#comment-2688</guid>
		<description>[...] This post was mentioned on Twitter by Dina Mehta, sigit hernanto. sigit hernanto said: RT @dina: Blogged: Bytes for Jan 27 http://dinamehta.com/blog/2010/01/27/bytes-for-jan-27/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dina Mehta, sigit hernanto. sigit hernanto said: RT @dina: Blogged: Bytes for Jan 27 <a href="http://dinamehta.com/blog/2010/01/27/bytes-for-jan-27/" rel="nofollow">http://dinamehta.com/blog/2010/01/27/bytes-for-jan-27/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
