<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Conversations with Dina</title>
	<atom:link href="http://dinamehta.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinamehta.com</link>
	<description>Creative Chaos - Dina Mehta's Weblog</description>
	<lastBuildDate>Sun, 07 Feb 2010 10:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bytes for  Feb 3 by niti bhan</title>
		<link>http://dinamehta.com/blog/2010/02/03/bytes-for-feb-3/comment-page-1/#comment-2898</link>
		<dc:creator>niti bhan</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/blog/2010/02/03/bytes-for-feb-3/#comment-2898</guid>
		<description>one example is where someone may have only 20 followers or subscribers but each of those, in turn, have thousands of readers, thus at first glance maybe overlooked as the numbers seem too low. as to finding them, i recall reading somewhere that twitter found it was the ratio of follower/following that was more or less stable (1:4 I believe) regardless of absolute numbers than 1:1 with thousands. dunno where I read that, sorry!</description>
		<content:encoded><![CDATA[<p>one example is where someone may have only 20 followers or subscribers but each of those, in turn, have thousands of readers, thus at first glance maybe overlooked as the numbers seem too low. as to finding them, i recall reading somewhere that twitter found it was the ratio of follower/following that was more or less stable (1:4 I believe) regardless of absolute numbers than 1:1 with thousands. dunno where I read that, sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Netconnect Broadband on Macbook with Snow Leopard by Tweets that mention Reliance Netconnect Broadband on Macbook with Snow Leopard -- Topsy.com</title>
		<link>http://dinamehta.com/blog/2010/01/28/reliance-netconnect-broadband-on-macbook-with-snow-leopard/comment-page-1/#comment-2701</link>
		<dc:creator>Tweets that mention Reliance Netconnect Broadband on Macbook with Snow Leopard -- Topsy.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1087#comment-2701</guid>
		<description>[...] This post was mentioned on Twitter by Dina Mehta, HowDo.us, Karthik.K, ~! Rajiv Verma !~, 10yearsofbb and others. 10yearsofbb said: Reliance Netconnect Broadband on Macbook with Snow Leopard http://bit.ly/coUcTB Broadband News [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dina Mehta, HowDo.us, Karthik.K, ~! Rajiv Verma !~, 10yearsofbb and others. 10yearsofbb said: Reliance Netconnect Broadband on Macbook with Snow Leopard <a href="http://bit.ly/coUcTB" rel="nofollow">http://bit.ly/coUcTB</a> Broadband News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My hiccups with Snow Leopard by Reliance Netconnect Broadband on Macbook with Snow Leopard</title>
		<link>http://dinamehta.com/blog/2009/10/22/my-hiccups-with-snow-leopard/comment-page-1/#comment-2691</link>
		<dc:creator>Reliance Netconnect Broadband on Macbook with Snow Leopard</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=715#comment-2691</guid>
		<description>[...] get my netconnect broadband modem to work as well as it previously did.  I&#8217;ve blogged about my initial hiccups, where I thought I&#8217;d found a great solution.  Well it worked, but my speeds have been [...]</description>
		<content:encoded><![CDATA[<p>[...] get my netconnect broadband modem to work as well as it previously did.  I&#8217;ve blogged about my initial hiccups, where I thought I&#8217;d found a great solution.  Well it worked, but my speeds have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bytes for  Jan 27 by Tweets that mention Bytes for Jan 27 -- Topsy.com</title>
		<link>http://dinamehta.com/blog/2010/01/27/bytes-for-jan-27/comment-page-1/#comment-2688</link>
		<dc:creator>Tweets that mention Bytes for Jan 27 -- Topsy.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/blog/2010/01/27/bytes-for-jan-27/#comment-2688</guid>
		<description>[...] This post was mentioned on Twitter by Dina Mehta, sigit hernanto. sigit hernanto said: RT @dina: Blogged: Bytes for Jan 27 http://dinamehta.com/blog/2010/01/27/bytes-for-jan-27/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dina Mehta, sigit hernanto. sigit hernanto said: RT @dina: Blogged: Bytes for Jan 27 <a href="http://dinamehta.com/blog/2010/01/27/bytes-for-jan-27/" rel="nofollow">http://dinamehta.com/blog/2010/01/27/bytes-for-jan-27/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Strategies &#8211; lets remember Maslow! by Twitter &#38; Maslow’s Hierarchy of Needs … nay … Hierarchy of #Tweets &#124; BlogHalt.com (Pre-Launch)</title>
		<link>http://dinamehta.com/blog/2007/10/18/social-media-strategies-lets-remember-maslow/comment-page-1/#comment-2684</link>
		<dc:creator>Twitter &#38; Maslow’s Hierarchy of Needs … nay … Hierarchy of #Tweets &#124; BlogHalt.com (Pre-Launch)</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/blog/2007/10/18/social-media-strategies-lets-remember-maslow/#comment-2684</guid>
		<description>[...] this research took me back to 2007, when I had talked about Social Media Strategies &#8211; Let&#8217;s Remember Maslow&#8217;s Hierarchy of Needs. I had then [...]</description>
		<content:encoded><![CDATA[<p>[...] this research took me back to 2007, when I had talked about Social Media Strategies &#8211; Let&#8217;s Remember Maslow&#8217;s Hierarchy of Needs. I had then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bytes for  Jan 25 by Arjan</title>
		<link>http://dinamehta.com/blog/2010/01/25/bytes-for-jan-25/comment-page-1/#comment-2660</link>
		<dc:creator>Arjan</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/blog/2010/01/25/bytes-for-jan-25/#comment-2660</guid>
		<description>This is insane; what an wastage of technology advancement :(
now onwards every dog will have his/her OOUUUCHH OOUUUCHH collar</description>
		<content:encoded><![CDATA[<p>This is insane; what an wastage of technology advancement <img src='http://dinamehta.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
now onwards every dog will have his/her OOUUUCHH OOUUUCHH collar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bytes for  Jan 21 by Gagrin</title>
		<link>http://dinamehta.com/blog/2010/01/21/bytes-for-jan-21/comment-page-1/#comment-2630</link>
		<dc:creator>Gagrin</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/blog/2010/01/21/bytes-for-jan-21/#comment-2630</guid>
		<description>This seems to be very true - I came across a report by UNESCO in BS recently which said that India still home to largest illiterate population - with so much of shortfall in skilled &amp; literate ppl would be like &quot;In short it would create a lost generation... &quot;</description>
		<content:encoded><![CDATA[<p>This seems to be very true &#8211; I came across a report by UNESCO in BS recently which said that India still home to largest illiterate population &#8211; with so much of shortfall in skilled &amp; literate ppl would be like &#8220;In short it would create a lost generation&#8230; &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bytes for  Jan 21 by Tweets that mention Bytes for Jan 21 -- Topsy.com</title>
		<link>http://dinamehta.com/blog/2010/01/21/bytes-for-jan-21/comment-page-1/#comment-2629</link>
		<dc:creator>Tweets that mention Bytes for Jan 21 -- Topsy.com</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/blog/2010/01/21/bytes-for-jan-21/#comment-2629</guid>
		<description>[...] This post was mentioned on Twitter by Dina Mehta, Hemant Mehta. Hemant Mehta said: Scary if true... imagine while millions r unemployed we face a spectre of talent crunch RT @dina Bytes for Jan 21 http://is.gd/6KhDJ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dina Mehta, Hemant Mehta. Hemant Mehta said: Scary if true&#8230; imagine while millions r unemployed we face a spectre of talent crunch RT @dina Bytes for Jan 21 <a href="http://is.gd/6KhDJ" rel="nofollow">http://is.gd/6KhDJ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crisis Management Tips for Enterprise 2.0 by Thomas Crampton</title>
		<link>http://dinamehta.com/blog/2010/01/15/crisis-management-tips-for-enterprise-2-0/comment-page-1/#comment-2622</link>
		<dc:creator>Thomas Crampton</dc:creator>
		<pubDate>Sat, 16 Jan 2010 05:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1029#comment-2622</guid>
		<description>Yes, lessons not soon forgotten!!</description>
		<content:encoded><![CDATA[<p>Yes, lessons not soon forgotten!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crisis Management Tips for Enterprise 2.0 by Dina</title>
		<link>http://dinamehta.com/blog/2010/01/15/crisis-management-tips-for-enterprise-2-0/comment-page-1/#comment-2621</link>
		<dc:creator>Dina</dc:creator>
		<pubDate>Sat, 16 Jan 2010 05:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1029#comment-2621</guid>
		<description>Then those lessons (although the hardest) can be the most resilient. Thanks for dropping by - its a great presentation!</description>
		<content:encoded><![CDATA[<p>Then those lessons (although the hardest) can be the most resilient. Thanks for dropping by &#8211; its a great presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crisis Management Tips for Enterprise 2.0 by Thomas Crampton</title>
		<link>http://dinamehta.com/blog/2010/01/15/crisis-management-tips-for-enterprise-2-0/comment-page-1/#comment-2620</link>
		<dc:creator>Thomas Crampton</dc:creator>
		<pubDate>Sat, 16 Jan 2010 04:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1029#comment-2620</guid>
		<description>Thanks for posting our presentation! Unfortunately, crisis is often the first time that many companies come to understand the power of Social Media. (Sadly, when they find out through crisis, they learn about how Social Media the hard way.)</description>
		<content:encoded><![CDATA[<p>Thanks for posting our presentation! Unfortunately, crisis is often the first time that many companies come to understand the power of Social Media. (Sadly, when they find out through crisis, they learn about how Social Media the hard way.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crisis Management Tips for Enterprise 2.0 by Tweets that mention Crisis Management Tips for Enterprise 2.0 -- Topsy.com</title>
		<link>http://dinamehta.com/blog/2010/01/15/crisis-management-tips-for-enterprise-2-0/comment-page-1/#comment-2618</link>
		<dc:creator>Tweets that mention Crisis Management Tips for Enterprise 2.0 -- Topsy.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1029#comment-2618</guid>
		<description>[...] This post was mentioned on Twitter by Dina Mehta and Syamant, bugis. bugis said: RT @dina: I just posted: Crisis Management Tips for Enterprise 2.0 http://dinamehta.com/blog/2010/01/15/crisis-management-tips-for-enter ... [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dina Mehta and Syamant, bugis. bugis said: RT @dina: I just posted: Crisis Management Tips for Enterprise 2.0 <a href="http://dinamehta.com/blog/2010/01/15/crisis-management-tips-for-enter" rel="nofollow">http://dinamehta.com/blog/2010/01/15/crisis-management-tips-for-enter</a> &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter &amp; Maslow&#8217;s Hierarchy of Needs &#8230; nay &#8230; Hierarchy of #Tweets by Richard Conyard</title>
		<link>http://dinamehta.com/blog/2010/01/12/twitter-maslows-hierarchy-of-needs-nay-hierarchy-of-tweets/comment-page-1/#comment-2617</link>
		<dc:creator>Richard Conyard</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1007#comment-2617</guid>
		<description>You might like: http://www.redant.co.uk/community/blogs/transposing-maslows-needs-hierarchy/

More about it is in the white paper:  http://www.redant.co.uk/community/blogs/planning-and-creating-a-digital-strategy/</description>
		<content:encoded><![CDATA[<p>You might like: <a href="http://www.redant.co.uk/community/blogs/transposing-maslows-needs-hierarchy/" rel="nofollow">http://www.redant.co.uk/community/blogs/transposing-maslows-needs-hierarchy/</a></p>
<p>More about it is in the white paper:  <a href="http://www.redant.co.uk/community/blogs/planning-and-creating-a-digital-strategy/" rel="nofollow">http://www.redant.co.uk/community/blogs/planning-and-creating-a-digital-strategy/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter &amp; Maslow&#8217;s Hierarchy of Needs &#8230; nay &#8230; Hierarchy of #Tweets by Anthony Cohen</title>
		<link>http://dinamehta.com/blog/2010/01/12/twitter-maslows-hierarchy-of-needs-nay-hierarchy-of-tweets/comment-page-1/#comment-2616</link>
		<dc:creator>Anthony Cohen</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://dinamehta.com/?p=1007#comment-2616</guid>
		<description>I liked your article and feel that until a social network actually starts being &quot;owned&quot; or at least share revenue with its user base coupled to altruistic social community activity they will never be at the top of Maslows Hierarchy , take a look at www.mygeni.org just emerging into limited beta.</description>
		<content:encoded><![CDATA[<p>I liked your article and feel that until a social network actually starts being &#8220;owned&#8221; or at least share revenue with its user base coupled to altruistic social community activity they will never be at the top of Maslows Hierarchy , take a look at <a href="http://www.mygeni.org" rel="nofollow">http://www.mygeni.org</a> just emerging into limited beta.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
